<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه گلستان</PublisherName>
				<JournalTitle>مجله آمایش جغرافیایی فضا</JournalTitle>
				<Issn>2538-5739</Issn>
				<Volume>15</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Urban Water Management Performance Based on the Principles of Good Governance: A case study of Robat Karim County</ArticleTitle>
<VernacularTitle>ارزیابی عملکرد مدیریت آب شهری بر اساس اصول حکمروایی شایسته مطالعه موردی: شهرستان رباط‌کریم</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">239674</ELocationID>
			
<ELocationID EIdType="doi">10.30488/gps.2025.528448.3849</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>محمد رضا</FirstName>
					<LastName>عروجی</LastName>
<Affiliation>گروه جغرافیا و برنامه‌ریزی شهری، دانشکده علوم انسانی، دانشگاه تربیت مدرس، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0009-0000-2320-619X</Identifier>

</Author>
<Author>
					<FirstName>سید علی</FirstName>
					<LastName>علوی</LastName>
<Affiliation>گروه جغرافیا و برنامه‌ریزی شهری، دانشکده علوم انسانی، دانشگاه تربیت مدرس، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-0654-9489</Identifier>

</Author>
<Author>
					<FirstName>ابوالفضل</FirstName>
					<LastName>مشکینی</LastName>
<Affiliation>گروه جغرافیا و برنامه‌ریزی شهری، دانشکده علوم انسانی، دانشگاه تربیت مدرس، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-3071-275X</Identifier>

</Author>
<Author>
					<FirstName>حسن</FirstName>
					<LastName>لشکری</LastName>
<Affiliation>گروه اقلیم‌شناسی، دانشکده علوم زمین، دانشگاه شهید بهشتی، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-6007-7275</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;A B S T R A C T&lt;/strong&gt;&lt;br&gt;Urban water resource management has emerged as a pressing concern worldwide, particularly in developing countries where rapid urbanization and demographic growth frequently exceed the pace of infrastructure development. These challenges are especially acute in cities where distinctive geographical and environmental conditions exacerbate water scarcity and related crises. Robat Karim County in Iran exemplifies this situation, as rapid urban expansion, rising population density, and environmental degradation have collectively placed significant stress on local water resources. This study evaluates urban water management performance in Robat Karim County through the analytical lens of good governance principles. Adopting an applied descriptive–analytical methodology, the research employed questionnaires for data collection and analyzed the findings using non-parametric statistical techniques in JASP software. The evaluation concentrated on three core dimensions of urban water management: supply, distribution, and demand. Findings reveal that, across all dimensions of good governance—transparency, accountability, effectiveness, and efficiency—the current performance in Robat Karim falls well below desirable standards. A comparative analysis of the three cities—Robat Karim, Nasirshahr, and Parand—showed that Robat Karim performed better than the others on most governance indicators. In conclusion, the study underscores that enhancing water management performance in Robat Karim County necessitates structural reforms in transparency—particularly in resource allocation and consumption—together with stronger public participation and greater institutional accountability. The study further suggests that achieving sustainable solutions to water challenges requires developing a comprehensive urban water management model grounded in the ecological and socio-economic characteristics of each region, not only for Robat Karim County but also for other comparable areas in Iran.&lt;br&gt;&lt;strong&gt;E&lt;/strong&gt;&lt;strong&gt;xtended Abstract&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Introduction&lt;/strong&gt;&lt;br&gt;Water is a fundamental but finite resource, indispensable for achieving sustainable urban development. Urban areas worldwide are increasingly confronted with complex water management challenges, driven by rapid urbanization, climate variability, and mounting socio-economic pressures. In many developing countries, these pressures are further exacerbated by inadequate infrastructure, inequitable water distribution, and weak governance, making water management a pressing policy priority. The concept of good urban water governance—emphasizing participation, transparency, accountability, and effectiveness—has gained prominence as a normative framework for promoting equitable and sustainable management of urban water resources. Iran, characterized by predominantly arid and semi-arid climates, faces acute water scarcity, deteriorating infrastructure, and ineffective policy frameworks. Robat Karim County, situated in Tehran Province, epitomizes these challenges, marked by rapid population growth, declining groundwater reserves, and fragile water supply and distribution systems. This study seeks to evaluate the existing urban water management system in Robat Karim County against internationally recognized principles of good governance and to propose a more resilient and participatory governance framework.&lt;br&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-DZ&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Methodology&lt;/strong&gt;&lt;br&gt;This study adopts an applied mixed-methods, descriptive–analytical approach. The theoretical framework is grounded in an extensive review of literature on urban water management and governance theories. The empirical component employed a survey targeting residents of Robat Karim, Parand, and Nasirshahr. A structured questionnaire comprising 108 items across eight governance dimensions—participation, accountability, transparency, rule of law, responsiveness, equity, efficiency, and consensus-oriented decision-making—was administered to a stratified random sample of 385 respondents. Data analysis was conducted using JASP software (v0.19.3.0). Descriptive statistics and non-parametric inferential tests—including the Wilcoxon test, Kruskal–Wallis test, and Dunn’s test with Bonferroni correction—were employed to account for the non-normal distribution of data. The validity of the instrument was established through expert review, while its reliability was confirmed by a Cronbach’s alpha of 0.939, indicating a high level of internal consistency.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Results and discussion&lt;/strong&gt;&lt;br&gt;The overall governance score for urban water management in Robat Karim County was 2.354, falling below the neutral benchmark of 3 on the Likert scale, which signals widespread dissatisfaction with prevailing governance practices. Across the eight governance dimensions, consensus-oriented decision-making (2.490) and rule of law (2.463) received comparatively higher ratings, suggesting that these aspects were perceived as relatively stronger. By contrast, accountability (2.201) and efficiency (2.245) obtained the lowest scores, highlighting substantial weaknesses in these dimensions.&lt;br&gt;Further analysis revealed considerable variation in citizens’ perceptions. High standard deviations for indicators such as responsibility in supply (0.713) and transparency in demand (0.848) reflected inconsistent experiences among residents, underscoring the need for complementary qualitative research to better understand the factors driving these discrepancies. The Wilcoxon test confirmed that the median scores for all governance indicators were significantly lower than the theoretical median of 3.00, reinforcing evidence of widespread dissatisfaction with the existing governance model. Key deficiencies were identified in transparency in supply (2.188), accountability in demand (2.197), and effectiveness in supply (2.154), reflecting structural problems such as opaque decision-making, weak communication channels, and inadequate feedback mechanisms.&lt;br&gt;The Kruskal–Wallis test revealed significant differences among the three cities—Robat Karim, Parand, and Nasirshahr (p &lt; 0.05)—with Robat Karim consistently outperforming the others, except in accountability for demand. Dunn’s post-hoc test confirmed that Robat Karim scored higher on most dimensions, whereas Nasirshahr consistently recorded the lowest ratings, underscoring critical governance deficiencies. Parand was situated between Robat Karim and Nasirshahr, displaying intermediate performance but with notable differences across governance practices.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;&lt;br&gt;The urban water management system in Robat Karim County falls markedly short of the principles of good governance, especially in accountability, efficiency, and transparency. These deficiencies erode public trust and constitute substantial barriers to achieving long-term water sustainability. Addressing these shortcomings requires a series of structural and policy reforms.&lt;br&gt;First, transparency should be strengthened by ensuring public access to real-time data on water supply, distribution, and quality, thereby enabling citizens to remain informed and actively engaged. Accountability can be enhanced through performance audits and complaint-resolution mechanisms designed to hold water management institutions responsible for their actions. Citizen participation should be institutionalized through participatory forums and public consultations, ensuring that local communities are meaningfully involved in decision-making processes.&lt;br&gt;In addition, modernizing infrastructure is vital to reducing network leakage and integrating smart monitoring technologies. Decentralizing policy authority is also essential to empower local councils and stakeholders, thereby fostering more responsive and accountable governance. Strengthening institutional coordination among water utilities, municipal bodies, and environmental agencies is crucial for advancing an integrated approach to water management. Ensuring equitable access to water, particularly in underserved areas, is vital for reducing disparities in availability and distribution.&lt;br&gt;Implementing monitoring and evaluation systems, including clear performance indicators, will strengthen the capacity to track governance outcomes. Capacity-building initiatives for public officials and community representatives are essential to improving the effectiveness of water management institutions. Finally, fostering research and development in areas such as demand management and supply optimization will be critical to addressing future water challenges.&lt;br&gt;This study proposes a scalable and adaptable governance assessment model, offering a comprehensive framework for evaluating urban water governance in comparable regions. By integrating citizen perceptions with institutional performance evaluations, this research addresses a critical gap in the literature and provides valuable insights for advancing urban water governance.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Funding&lt;/strong&gt;&lt;br&gt;There is no funding support.&lt;br&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-DZ&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Authors’ Contribution&lt;/strong&gt;&lt;br&gt;Authors contributed equally to the conceptualization and writing of the article. All of the authors approved thecontent of the manuscript and agreed on all aspects of the work declaration of competing interest none.&lt;br&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-DZ&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Conflict of Interest&lt;/strong&gt;&lt;br&gt;Authors declared no conflict of interest.&lt;br&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-DZ&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Acknowledgments&lt;/strong&gt;&lt;br&gt;We are grateful to all the scientific consultants of this paper.</Abstract>
			<OtherAbstract Language="FA">&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot;&gt;مدیریت منابع آب شهری در بسیاری از مناطق جهان به‌ویژه در کشورهای درحال‌توسعه، با چالش‌های قابل‌توجهی روبه‌رو است. این چالش‌ها به‌ویژه در شهرهایی با ویژگی‌های جغرافیایی خاص که با بحران‌های آبی مواجه‌اند، ملموس‌تر است. شهرستان رباط‌کریم به دلیل افزایش جمعیت، توسعه سریع شهری و مشکلات محیط زیستی با چالش‌های اساسی در زمینة مدیریت منابع آب مواجه است. هدف این پژوهش، ارزیابی عملکرد مدیریت آب شهری در این شهرستان بر اساس اصول حکمروایی شایسته است. پژوهش از نوع کاربردی و به روش توصیفی-تحلیلی انجام‌شده است و داده‌ها از طریق پرسشنامه گردآوری و با استفاده از روش‌های آماری ناپارامتریک در نرم‌افزار آماری جسپ (&lt;/span&gt;JASP&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot;&gt;) تحلیل شدند. در ابتدا، ارزیابی انطباق وضعیت موجود مدیریت آب شهری در سه مؤلفه تأمین، توزیع و تقاضا نشان داد که در تمامی ابعاد حکمروایی شایسته، از جمله شفافیت، پاسخگویی، اثربخشی و کارایی، وضعیت موجود در شهرستان رباط‌کریم به‌طور معناداری پایین‌تر از حد مطلوب قرار دارد. مقایسه میان سه شهر رباط‌کریم، نصیرشهر و پرند نیز نشان داد که در بیشتر شاخص‌ها، شهر رباط‌کریم عملکرد بهتری دارد. در نهایت، نتایج تأکید می‌کنند که بهبود عملکرد مدیریت آب در شهرستان رباط‌کریم مستلزم اصلاحات ساختاری در زمینه‌های شفافیت (به‌ویژه در فرآیندهای تخصیص و مصرف منابع)، مشارکت عمومی، و پاسخگویی نهادهای مسئول است. این پژوهش پیشنهاد می‌کند که برای حل پایدار چالش‌های آبی، تدوین یک مدل جامع مدیریت آب شهری مبتنی بر ویژگی‌های بوم‌شناختی و اجتماعی-اقتصادی مناطق، نه‌تنها برای این شهرستان، بلکه برای سایر مناطق مشابه در ایران، یک ضرورت اساسی است.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">حکمروایی شایسته</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدیریت آب شهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حکمروایی آب شهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">جسپ (JASP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شهرستان رباط‌کریم</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">پرند</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">نصیرشهر</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://gps.gu.ac.ir/article_239674_dcfe5371a6eb9f0f386b590289883d81.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
